YEAR I SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 11013 | Principles of Management | 3 |
THM 11023 | Introduction to Tourism and Hospitality Industry | 3 |
THM 11032 | Introduction to Events Management | 2 |
MGT 11043 | Business Mathematics | 3 |
ITM 11053 | Information Technology | 3 |
ELT 11062 | English Communication Skills | 2 |
Total | 16 | |
YEAR I SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
THM 12012 | Housekeeping Operations I | 2 |
THM 12023 | Front office Management | 3 |
THM 12033 | Introduction to Food & Beverage Services | 3 |
MGT 12043 | Business Statistics | 3 |
THM 12051 | Continuous Professional Development I | 1 |
ELT 12062 | Business English | 2 |
Total | 14 | |
YEAR II SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
THM 21014 | Economics for Tourism | 4 |
ACF 21023 | Accounting for Tourism and Hospitality Business | 3 |
THM 21033 | Tourism & Hospitality Marketing | 3 |
THM 21043 | Cost Controlling and Revenue Management for Hotels | 3 |
THM 21052 | Event Designing and Planning | 2 |
ELT 21062 | Business Communication | 2 |
Total | 17 | |
YEAR II SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
HRM 22013 | Advanced Management Accounting | 3 |
THM 22023 | Financial Management | 3 |
THM 22032 | Operations Management | 2 |
THM 22043 | Human Resource Management | 3 |
THM 22052 | Management Information Systems | 2 |
THM 22061 | Professional Skills Development II | 1 |
THM 22072 | German Language I (Optional) | 2 |
THM 22082 | French Language I (Optional) | 2 |
THM 22092 | Chinese Language I (Optional) | 2 |
Total | 16 |
YEAR III SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
THM 31013 | Information Systems and E-Commerce for Tourism | 3 |
ACF 31023 | Financial Management for Tourism Hospitality Businesses | 3 |
THM 31032 | Internship I* | 2 |
One of the Following | ||
THM 31042 | German Language II | 2 |
THM 31052 | French Language II | 2 |
THM 31062 | Chinese Language II | 2 |
AND | ||
Hotel Management Specialization | ||
THM 31073 | Professional Cookery II | 3 |
THM 31083 | Housekeeping Operations II | 3 |
Tourism Specialization | ||
THM 31093 | Travel Agency and Tour Operations Management | 3 |
THM 31103 | Geography of Tourism | 3 |
Total | 16 |
YEAR III SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
THM 32013 | Research Methodology | 3 |
THM 32022 | Internship II* | 2 |
THM 32031 | Continuous Professional Development III | 1 |
One of the Following | ||
THM 32042 | German Language III | 2 |
THM 32052 | French Language III | 2 |
THM 32062 | Chinese Language III | 2 |
AND | ||
Hotel Management Specialization | ||
THM 32073 | Resort Planning and Management | 3 |
THM 32083 | Food & Beverage Service Management | 3 |
Tourism Specialization | ||
THM 32093 | Environment & Sustainable Tourism | 3 |
THM 32103 | Tourism Planning and Development | 3 |
AND | ||
One of the Following | ||
THM 32112 | Floriculture and Landscape Gardening | 2 |
THM 32122 | Ayurveda and Spa Management | 2 |
THM 32132 | Destination Management | 2 |
THM 32142 | MICE Tourism | 2 |
THM 32152 | Professional Tour Guiding | 2 |
Total | 16 |
YEAR IV SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 41014 | Strategic Management | 4 |
THM 41028 | Independent Research | 8 |
One of the Following | ||
THM 41032 | German Language IV | 2 |
THM 41042 | French Language IV | 2 |
THM 41052 | Chinese Language IV | 2 |
AND | ||
Hotel Management Specialization | ||
THM 41064 | Food Safety & Human Nutrition | 4 |
Tourism Specialization | ||
THM 41074 | Airline Fares, Reservations and Ticketing | 4 |
Total | 18 |
YEAR IV SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
THM 42013 | Tourism and Legal Environment | 3 |
THM 42029 | Industrial Training and report** | 9 |
Total | 12 | |
Grand Total | 125 |
*Internship: The department provides a one-month compulsory in-plant training component in the relevant industry and it is scheduled in the third-year first semester and third-year second semester of the degree program. Students are directed to training in recognized organizations accepted by the Department and the Faculty.
**Industrial Training and report: The department provides a six-month compulsory in-plant training component in the relevant industry and it is scheduled for the fourth year second semester. Students are directed to training in recognized organizations accepted by the Department and the Faculty.