YEAR I SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 1113 | Principles of Management | 3 |
MGT 1123 | Microeconomics | 3 |
ACF 1133 | Financial Accounting | 3 |
MGT 1143 | Business Mathematics | 3 |
ITM 1153 | Information Technology | 3 |
ELT 1162 | English Communication Skills | 2 |
Total | 17 | |
YEAR I SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 1213 | Organizational Behavior | 3 |
MGT 1223 | Macroeconomics | 3 |
MGT 1232 | Indigenous Management | 2 |
MGT 1243 | Business Statistics | 3 |
SSH 1252 | Business and Environmental Mgt. | 2 |
AGR 1252 | Agricultural Economics | 2 |
ELT 1262 | Business English | 2 |
MGT 1271 | Professional Skills Development I | 1 |
Total | 16 | |
YEAR II SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
MKT 2113 | Marketing Management | 3 |
MGT 2122 | Procurement Management | 2 |
MGT 2133 | Business Law | 3 |
ACF 2143 | Cost & Management Accounting | 3 |
MGT 2152 | Social & Ethnic Harmony | 2 |
ELT 2162 | Business Communication | 2 |
Total | 15 | |
YEAR II SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
HRM 2213 | Human Resource Management | 3 |
MGT 2223 | Managerial Economics | 3 |
ITM 2233 | Management Information Systems | 3 |
MGT 2243 | Auditing & Taxation | 3 |
MGT 2253 | Operational Research | 3 |
MGT 2261 | Professional Skills Development II | 1 |
Total | 16 | |
YEAR III SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 3113 | Operations Management | 3 |
ACF 3123 | Financial Management | 3 |
MGT 3133 | Project Management | 3 |
MKT 3143 | Supply Chain Management | 3 |
MGT 3152 | Academic writing | 2 |
MGT 3161 | Internship | 1 |
Total | 15 |
YEAR III SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 3213 | Total Quality Management | 3 |
MGT 3223 | International Business Management | 3 |
MGT 3233 | Knowledge Management | 3 |
MGT 3243 | Research Methodology | 3 |
MGT 3252 | Business Design Thinking | 2 |
MGT 3261 | Professional Skills Development III | 1 |
Total | 15 | |
YEAR IV SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 4114 | Strategic Management | 4 |
MGT 4124 | Entrepreneurship and Small Buss. Mgt | 4 |
MGT 4138 | Independent Research | 8 |
Total | 16 |
YEAR IV SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 4213 | Business Risk Management | 3 |
MGT 4223 | Ethics and Corporate Social Responsibility | 3 |
MGT 4238 | Industrial Training | 8 |
Total | 14 | |
Grand Total | 124 |