YEAR I SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 11013 | Principles of Management | 3 |
| MGT 11023 | Microeconomics | 3 |
| ACF 11033 | Financial Accounting | 3 |
| MGT 11043 | Business Mathematics | 3 |
| ITM 11053 | Fundamentals of ICT | 3 |
| ELT 11061 | English Communication Skills | 1 |
| Total | 16 | |
YEAR I SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 12013 | Organizational Behavior | 3 |
| MGT 12023 | Macroeconomics | 3 |
| ACF 12033 | Cost and Management Accounting | 2 |
| MGT 12043 | Business Statistics | 3 |
| MGT 12052 | Academic Writing | 2 |
| ELT 12061 | Business English | 1 |
| MGT 12071 | Self-empowerment and Career Planning | 1 |
| Total | 16 |
YEAR II SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MKT 21013 | Marketing Management | 3 |
| MGT 21023 | Managerial Economics | 3 |
| MGT 21032 | Introduction to Entrepreneurship | 2 |
| MGT 21043 | Operational Research | 3 |
| ITM 21052 | ICT Applications for Business | 2 |
| ELT 21062 | Business Communication | 2 |
| MGT 21071 | Teamwork and Collaboration | 1 |
| Total | 16 |
YEAR II SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| HRM 22013 | Human Resource Management | 3 |
| MGT 22023 | Business Law | 3 |
| MGT 22033 | Operations Management | 3 |
| ACF 22043 | Auditing & Taxation | 3 |
| MGT 22052 | Creativity and Innovation Management | 2 |
| MGT 22061 | Navigating Industry Dynamics | 1 |
| Total | 15 | |
YEAR III SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 31013 | Project Management | 3 |
| ACF 31023 | Financial Management | 3 |
| ITM 31033 | Management Information Systems | 3 |
| MGT 31042 | Business Design Thinking | 2 |
| Electives: One of The Following Two Courses | ||
| MGT 31052 | Logistic and Supply Chain Management (Optional) | 2 |
| MGT 31062 | Procurement Management (Optional) | 2 |
| MGT 31081 | Embracing Global Citizenship | 1 |
| Total | 14 |
YEAR III SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 32013 | Knowledge Management | 3 |
| MGT 32023 | Research Methodology | 3 |
| MGT 32033 | Business Process Management | 3 |
| MGT 32042 | Fundamentals of Psychology and Sociology | 2 |
| ITM 32052 | Business Application Development | 2 |
| Electives: One of The Following Two Courses | ||
| MGT 32063 | Business Analytics | 3 |
| MGT 32073 | Venture Creation and Organizational Developmen | 3 |
| Total | 16 | |
YEAR IV SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 41014 | Strategic Management | 4 |
| MGT 41024 | International Business Management | 4 |
| MGT 41038 | Research project | 8 |
| Electives: One of The Following Two Courses | ||
| MGT 41042 | Indigenous Management | 2 |
| MGT 41052 | Sustainable Business Development | 2 |
| Total | 18 |
YEAR IV SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 42018 | Industrial Training | 8 |
| MGT 42024 | Comprehensive Industry Project | 4 |
| Total | 12 | |
| Grand Total | 123 |
