YEAR I SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 11013 | Principles of Management | 3 |
| THM 11023 | Introduction to Tourism, Hospitality, and Events Industry | 3 |
| ITM 11033 | Fundamentals of ICT | 3 |
| MGT 11043 | Business Mathematics | 3 |
| ELT 11052 | English Communication Skills | 2 |
| Total | 14 | |
YEAR I SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 12013 | Organizational Behaviour | 3 |
| THM 12023 | Introduction to Food and Beverage Services | 3 |
| ELT 12032 | Business English | 2 |
| THM 12042 | Event Planning and Coordination | 2 |
| MGT 12052 | Business Statistics | 2 |
| THM 12063 | Front Office Management | 3 |
| THM 12071 | Professional Skill Development I | 1 |
| Total | 16 |
YEAR II SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| THM 21012 | Housekeeping Operations I | 2 |
| THM 21023 | Tourism, Hospitality, and Events Marketing | 3 |
| THM 21033 | Economics for Tourism | 3 |
| ACF 21042 | Accounting for Tourism, Hospitality and Event Business | 2 |
| THM 21052 | Event Logistics and Operations | 2 |
| ELT 21062 | Business Communication | 2 |
| One of the Following | ||
| THM 21073 | Food & Beverage Service Management | 3 |
| THM 21083 | Tourism and Recreational Geography | 3 |
| Total | 17 |
YEAR II SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| HRM 22013 | Human Resource Management | 3 |
| THM 22022 | Professional Cookery I | 2 |
| THM 22032 | Advanced Event Management | 2 |
| THM 22041 | Tourism Analytics | 1 |
| THM 22051 | Professional Skill Development II | 1 |
| THM 22062 | Internship I * | 2 |
| One of the Following | ||
| THM 22072 | Housekeeping Operations II | 2 |
| THM 22082 | Cultural and Heritage Tourism | 2 |
| One of the Following | ||
| THM 22092 | German Language I | 2 |
| THM 22102 | French Language I | 2 |
| THM 22112 | Japanese Language I | 2 |
| Total | 15 |
YEAR III SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ACF 31013 | Financial Management for Tourism Hospitality Businesses | 3 |
| THM 31023 | Information Systems and Digital Tourism | 3 |
| THM 31032 | Facility Planning for Tourism and Hospitality | 2 |
| THM 31042 | Entrepreneurship in the Tourism and Hospitality Industry | 2 |
| THM 31053 | Research Methodology | 3 |
| One of the Following | ||
| THM 31063 | Cost Control and Revenue Management for Tourism & Hospitality | 3 |
| THM 31073 | Professional Tour Guiding | 3 |
| One of the Following | ||
| THM 31082 | German Language II | 3 |
| THM 31092 | French Language II | 3 |
| THM 31102 | Japanese Language II | 3 |
| Total | 18 |
YEAR III SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| THM 32013 | Environment and Sustainable Tourism Management | 3 |
| THM 32021 | Event Management Practicum | 1 |
| THM 32033 | Travel Agency and Tour Operations Management | 3 |
| THM 32041 | Professional Skill Development III | 1 |
| THM 32052 | Internship II* | 2 |
| One of the Following | ||
| THM 32063 | Food Safety and Human Nutrition | 3 |
| THM 32073 | Crisis and Disaster Management in Tourism and Hospitality | 3 |
| One of the Following | ||
| THM 32082 | German Language III | 2 |
| THM 32092 | French Language III | 2 |
| THM 32102 | Japanese Language III | 2 |
| Total | 15 |
YEAR IV SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 41014 | Strategic Management | 4 |
| THM 41028 | Research Project | 8 |
| One of the Following | ||
| THM 41033 | Tourism Policy, Planning and Development | 3 |
| THM 41043 | Professional Cookery II | 3 |
| One of the Following | ||
| THM 41052 | German Language IV | 2 |
| THM 41062 | French Language IV | 2 |
| THM 41072 | Japanese Language IV | 2 |
| Total | 17 |
YEAR IV SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| THM 42018 | Industrial Training and Report ** | 8 |
| THM 42024 | Airline operations, reservations, ticketing, and ground handling *** | 4 |
| THM 42031 | Scholarly Communications and Outreach | 1 |
| Total | 13 | |
| Grand Total | 125 |
* Internship: A one-month compulsory in-plant training component in the industry at the end of 2nd and 3rd academic years of the degree programmeme.
** Industrial Training: A six-month compulsory in-plant training component in the Tourism, Hospitality, and Event Industry and it is scheduled at the fourth year second semester. Students are directed to recognized organizations accepted by the Department and the Faculty for the both trainings.
*** Will be offered through online platform
