YEAR I SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 11013 | Principles of Management | 3 |
| HRM 11023 | Employment Planning | 3 |
| ACF 11033 | Financial Accounting | 3 |
| MGT 11043 | Business Mathematics | 3 |
| ITM 11053 | Fundamentals of ICT | 3 |
| ELT 11062 | English Communication Skills | 2 |
| Total | 17 | |
YEAR I SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 12013 | Organizational Behavior | 3 |
| HRM 12023 | Employee Resourcing | 3 |
| MGT 12033 | Business Statistics | 3 |
| MGT 12043 | Business Economics | 3 |
| HRM 12051 | Professional Skills Development | 1 |
| ELT 12062 | Business English | 2 |
| Total | 15 | |
YEAR II SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| HRM 21013 | Grievance Handling and Discipline Management | 3 |
| MKT 21023 | Marketing Management | 3 |
| HRM 21032 | Occupational Health and Safety Management | 2 |
| HRM 21042 | Reward Management | 2 |
| ACF 21053 | Cost and Management Accounting | 3 |
| ELT 21062 | Business Communication | 2 |
| Total | 15 |
YEAR II SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 22013 | Operations and Quality Management | 3 |
| HRM 22023 | Labour Economics | 3 |
| HRM 22032 | Performance Management | 2 |
| ITM 22043 | Management Information Systems | 3 |
| ACF 22053 | Operational Research | 3 |
| HRM 22061 | Business Etiquette and Professionalism | 1 |
| One of the following two courses | ||
| HRM 22072 | Knowledge Management (Optional) | 2 |
| HRM 22082 | Organizational Leadership (Optional) | 2 |
| Total | 17 |
YEAR III SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 31013 | Project Management | 3 |
| HRM 31023 | Human Resource Development | 3 |
| HRM 31033 | Workplace Psychology and Counselling | 3 |
| HRM 31042 | Sustainability Applications | 2 |
| HRM 31053 | Employment Law and Industrial Disputes | 3 |
| One of the following two courses | ||
| HRM 31062 | Entrepreneurship and Innovation Management (Optional) | 2 |
| HRM 31072 | Team Management (Optional) | 2 |
| Total | 16 |
YEAR III SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 32013 | Strategic Management | 3 |
| HRM 32022 | Financial Analysis for HR Professionals | 2 |
| HRM 32033 | Research Methodology | 3 |
| HRM 32043 | International Human Resource Management | 3 |
| HRM 32051 | Employability Skills Development | 1 |
| One of the following two courses | ||
| HRM 32062 | Human Resource Capstone (Optional) | 2 |
| HRM 32072 | Cross Functional Management (Optional) | 2 |
| Total | 14 |
YEAR IV SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| HRM 41013 | Human Resource Information Systems | 3 |
| HRM 41023 | HR Metrics and Analytics | 3 |
| HRM 41033 | Strategic Human Resource Management | 3 |
| HRM 41048 | Independent Research | 8 |
| Total | 17 |
YEAR IV SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| HRM 42018 | Industrial Training | 8 |
| HRM 42023 | Contemporary Human Resource Management | 3 |
| HRM 42032 | HR Auditing | 2 |
| Total | 13 | |
| Grand Total | 124 |
