YEAR I SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 1113 | Principles of Management | 4 |
| MGT 1123 | Micro Economics | 3 |
| ACF 1133 | Financial Accounting I | 3 |
| MGT 1143 | Business Mathematics | 3 |
| ITM 1153 | Information Communication Technology Fundamentals | 3 |
| ELT 1160 | General English I | 0 |
| Total | 16 | |
YEAR I SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| HRM 1213 | Introduction to Human Resource Management | 3 |
| BEC 1223 | Macro Economics | 3 |
| ACF 1233 | Financial Accounting II | 3 |
| BEC 1243 | Business Statistics | 3 |
| ELT 1250 | General English II | 0 |
| MGT 1262 | Indigenous Management | 2 |
| Total | 14 | |
YEAR II SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 2113 | Positive Psychology and Professional Development | 3 |
| BEC 2123 | Labour Economics | 3 |
| MKT 2133 | Marketing Management | 3 |
| BEC 2143 | Management Science | 3 |
| ITM 2152 | E- Commerce | 2 |
| ELT 2161 | Business English | 1 |
| Total | 15 |
YEAR II SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| HRM 2213 | Human Resource Planning and Staffing | 3 |
| HRM 2223 | Organizational Psychology and Counselling | 2 |
| ACF 2233 | Cost and Management Accounting | 3 |
| ITM 2243 | Management Information Systems | 3 |
| ELT 2252 | Business Communication | 2 |
| THM 2262 | Tourism Management | 2 |
| MGT 2262 | Public Sector Management | 2 |
| Total | 16 |
YEAR III SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| HRM 3113 | Labour Law | 3 |
| HRM 3123 | Performance Management | 3 |
| MGT 3133 | Organizational Behavior | 3 |
| ACF 3143 | Financial Management | 3 |
| HRM 3152 | Employee Health and Safety | 2 |
| MGT3163 | Operations Management | 3 |
| Total | 17 |
YEAR III SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| HRM 3213 | Reward Management | 3 |
| HRM 3223 | Human Resource Development | 3 |
| HRM 3233 | Labour Relations, Grievance Handling and Discipline Management | 3 |
| HRM 3243 | Research Methodology I | 3 |
| ACF 3253 | Financial Statement Analysis | 3 |
| Total | 15 |
YEAR IV SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| HRM 4113 | International Human Resource Management | 3 |
| MGT 4124 | Strategic Management | 4 |
| HRM 4133 | Contemporary Issues in HRM | 3 |
| HRM 4142 | SHRM | 2 |
| HRM 4156 | Independent Research | 6 |
| Total | 18 |
YEAR IV SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| HRM 4218 | Industrial Training | 8 |
| MGT 4224 | Corporate Social Responsibility | 4 |
| Total | 12 | |
| Grand Total | 123 |
