YEAR I SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 1113 | Principles of Management | 3 |
MGT 1123 | Micro and Macro Economics | 3 |
ACF 1133 | Financial Accounting | 3 |
MGT 1143 | Business Mathematics | 3 |
ITM 1152 | Fundamentals of ICT | 2 |
ELT 1162 | English Communication Skills | 2 |
Total | 16 | |
YEAR I SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 1213 | Organizational Behavior | 3 |
ACF 1223 | Cost and Management Accounting | 3 |
MGT 1233 | Business Statistics | 3 |
HRM 1243 | Introduction to Human Resource Management | 3 |
HRM 1251 | Professional Skills Development | 1 |
ELT 1262 | Business English | 2 |
Total | 15 | |
YEAR II SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
MKT 2113 | Cost & Management Accounting | 3 |
HRM 2123 | Taxation | 3 |
HRM 2132 | Corporate & Business Law | 2 |
MGT 2143 | Marketing Management | 3 |
HRM 2153 | Business Communication | 3 |
ELT 2162 | Business Communication | 2 |
Total | 16 |
YEAR II SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 2213 | Operations and Quality Management | 3 |
HRM 2222 | Grievance Handling and Discipline Management | 2 |
HRM 2233 | Performance Management | 3 |
ITM 2243 | Management Information Systems | 3 |
HRM 2252 | Conflict Management and Negotiation Skills | 2 |
HRM 2262 | Knowledge Management (Optional) | 2 |
HRM 2272 | Organizational Leadership (Optional) | 2 |
HRM 2281 | Business Etiquette and Personal Branding | 1 |
Total | 16 |
YEAR III SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
HRM 3113 | Employment Law and Industrial Relations | 3 |
HRM 3123 | Human Resource Development | 3 |
ACF 3132 | Financial Analysis for HR Professionals | 2 |
HRM 3142 | Reward Management | 3 |
MGT 3153 | Project Management | 3 |
HRM 3162 | Innovation and Change Management for HRM (Optional) | 2 |
HRM 3172 | Team Management (Optional) | 2 |
Total | 15 |
YEAR III SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 3213 | Strategic Management | 3 |
HRM 3223 | Psychology and Workplace Counselling Skills | 3 |
HRM 3232 | Sustainability Applications in Human Resource Management | 2 |
HRM 3243 | Research Methodology for HRM | 3 |
HRM 3252 | International Human Resource Management | 2 |
HRM 3262 | Entrepreneurship for HR Professionals (Optional) | 2 |
HRM 3272 | Cross-Functional Management (Optional) | 2 |
HRM 3281 | Career and Internship Preparation | 1 |
Total | 16 | |
YEAR IV SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
HRM 4113 | HR Information Systems and Processes | 3 |
HRM 4123 | HR Metrics and Analytics | 3 |
HRM 4133 | Strategic HRM | 3 |
HRM 4148 | Dissertation | 8 |
Total | 17 |
YEAR IV SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
HRM 4218 | Industrial Training | 8 |
HRM 4223 | Contemporary HRM | 3 |
HRM 4242 | HR Auditing | 2 |
Total | 13 | |
Grand Total | 124 |