YEAR I SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 11013 | Principles of Management | 3 |
| ACF 11023 | Financial Accounting and Reporting | 3 |
| MGT 11033 | Business Economics | 3 |
| MGT 11043 | Business Mathematics | 3 |
| ITM 11053 | Fundamentals of ICT | 3 |
| ELT 11062 | English Communication Skills | 2 |
| Total | 17 | |
YEAR I SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 12013 | Organizational Behavior | 3 |
| ACF 12024 | Corporate Financial Accounting | 4 |
| ACF 12032 | Introduction to Data Analytics | 2 |
| MGT 12043 | Business Statistics | 3 |
| ELT 12052 | Business English | 2 |
| ACF 12061 | Professional Skills Development I | 1 |
| Total | 15 | |
YEAR II SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ACF 21013 | Management Accounting | 3 |
| ACF 21023 | Taxation | 3 |
| MGT 21033 | Corporate & Business Law | 3 |
| MKT 21043 | Marketing Management | 3 |
| ITM 21052 | Management Information Systems | 2 |
| Total | 14 |
YEAR II SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ACF 22013 | Auditing and Assurance | 3 |
| ACF 22023 | Advanced Management Accounting | 3 |
| ACF 22033 | Operational Research | 3 |
| ACF 22043 | Financial Management | 3 |
| HRM 22053 | Human Resource Management | 3 |
| ACF 22061 | Professional Skills Development II | 1 |
| Total | 16 | |
YEAR III SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ACF 31013 | Research Methodology | 3 |
| ACF 31023 | Investment and Portfolio Management | 3 |
| ACF 31033 | Computer Based Accounting & ERP | 3 |
| ACF 31043 | Advanced Accounting Theory | 3 |
| One Course from elective below | ||
| ACF 31053 | Sustainability Accounting and Reporting (Optional) | 3 |
| ACF 31063 | Behavioral Finance (Optional) | 3 |
| ACF 31073 | Financial Derivatives and Risk Management (Optional) | 3 |
| ACF 31081 | Essentials of Mindfulness and Resilience | 1 |
| Total | 16 |
YEAR III SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ACF 32013 | Advanced Data Analytics and Visualization | 3 |
| ACF 32023 | Financial Modeling and Forecasting | 3 |
| ACF 32033 | Advanced Corporate Reporting | 3 |
| MGT 32043 | Strategic Management | 3 |
| One Course from elective below | ||
| ACF 32053 | Financial Econometrics (Optional) | 3 |
| ACF 32063 | Artificial Intelligence in Accounting and Finance (Optional) | 3 |
| ACF 32073 | Contemporary Accounting in Block-chain and Digital Finance (Optional) | 3 |
| ACF 32081 | Professional Skills Development III | 1 |
| Total | 16 |
YEAR IV SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ACF 41013 | Advanced Auditing, Governance and Risk | 3 |
| One Course from elective below | ||
| ACF 41023 | Strategic Management Accounting (Optional) | 3 |
| ACF 41033 | Forensic Accounting and Fraud Analysis (Optional) | 3 |
| ACF 41043 | Bank and Credit Management (Optional) | 3 |
| ACF 41053 | Financial Securities and Capital Markets (Optional) | 3 |
| ACF 41065 | Industrial Training I | 5 |
| ACF 41076 | Research Project in Accounting and Finance | 6 |
| Total | 17 |
YEAR IV SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ACF 42013 | Financial Statement Analysis | 3 |
| One Course from elective below | ||
| ACF 42023 | Advanced Taxation (Optional) | 3 |
| ACF 42033 | Business Valuation (Optional) | 3 |
| ACF 42047 | Industrial Training II | 7 |
| Total | 13 | |
| Grand Total | 124 |
