YEAR I SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 11013 | Principles of Management | 3 |
| MGT 11023 | Business Economics | 3 |
| ACF 11033 | Financial Accounting | 3 |
| ITM 11043 | Mathematics for Computing | 3 |
| ITM 11053 | Foundation of Information Systems | 3 |
| ELT 11062 | English Communication Skills | 2 |
| Total | 17 | |
YEAR I SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ITM 12013 | Computer Programming | 3 |
| ITM 12022 | Business Applications | 2 |
| MGT 12033 | Organizational Behavior | 3 |
| ITM 12043 | Statistics for Computing | 3 |
| ELT 12052 | Business English | 2 |
| ITM 12061 | Professional Skills Development I | 1 |
| Total | 14 | |
YEAR II SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ITM 21013 | IT Infrastructure | 3 |
| ITM 21023 | Database Management Systems | 3 |
| ITM 21033 | Human Computer Interaction | 3 |
| MKT 21043 | Marketing Management | 3 |
| ITM 21053 | Advanced Computer Programming | 3 |
| ELT 21062 | Business Communication | 2 |
| Total | 17 | |
YEAR II SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ACF 22013 | Operational Research | 3 |
| ITM 22023 | System Analysis and Design | 3 |
| ITM 22033 | Management Information Systems | 3 |
| HRM 22043 | Human Resource Management | 3 |
| ITM 22051 | Professional Skills Development II | 1 |
| Electives: One of The Following Two Courses | ||
| ITM 22063 | Application Development (Optional) | 3 |
| ITM 22073 | Enterprise Architecture (Optional) | 3 |
| Total | 16 |
YEAR III SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ITM 31013 | Data Analytics and Business Intelligence | 3 |
| ITM 31023 | IS Project Management | 3 |
| ITM 31033 | Computer Networks | 3 |
| ACF 31043 | Financial Management | 3 |
| Electives: One of The Following Two Courses | ||
| ITM 31053 | Mobile Application Development (Optional) | 3 |
| ITM 31063 | Business Process Management (Optional) | 3 |
| Total | 15 |
YEAR III SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ITM 32013 | Big Data Management | 3 |
| ITM 32023 | Research Methodology | 3 |
| ITM 32034 | IT Based Design and Development Project | 4 |
| ITM 32042 | Exposure to IT Industry | 2 |
| ITM 32053 | IS Security and Risk Management | 3 |
| Total | 15 |
YEAR IV SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ITM 41013 | IS Strategy and Management | 3 |
| ITM 41028 | Independent Research Thesis | 8 |
| ITM 41034 | IS Audit and Control | 4 |
| Electives: One of The Following Two Courses | ||
| ITM 41044 | Software Quality Assurance (Optional) | 4 |
| ITM 41054 | Information Systems Innovations and Emerging Technologies (Optional) | 4 |
| Total | 19 |
YEAR IV SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ITM 42018 | Industrial Training *** | 8 |
| ITM 42023 | Computer Ethics and Law | 3 |
| Total | 11 | |
| Grand Total | 124 |
***Industrial Training and Comprehensive Report: The department provides a six-month compulsory training component in the relevant industry and it is scheduled in the final semester of the degree program. Students are directed to training in recognized organizations accepted by the Department and the Faculty.
