YEAR I SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 11013 | Principles of Management | 3 |
| MKT11023 | Fundamentals of Marketing | 3 |
| ACF 11033 | Financial Accounting | 3 |
| MGT 11043 | Business Mathematics | 3 |
| ITM 11053 | Fundamentals of ICT | 3 |
| ELT 11061 | English Communication Skills | 1 |
| Total | 16 | |
YEAR I SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MKT 12013 | Consumer Behavior | 3 |
| MKT 12022 | Digital Marketing Essentials | 2 |
| MGT 12033 | Business Statistics | 3 |
| MGT 12043 | Business Economics | 3 |
| MKT 12051 | Creativity in Marketing | 1 |
| ELT 12062 | Business English | 2 |
| Total | 14 | |
YEAR II SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MKT 21013 | Integrated Marketing Communication | 3 |
| MKT 21024 | Product and Brand Management | 4 |
| MGT 21032 | Introduction to Entrepreneurship | 2 |
| MKT 21043 | Marketing Automation | 3 |
| MKT 21052 | Sales Management | 2 |
| ELT 21062 | Business Communication | 2 |
| Total | 16 | |
YEAR II SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| HRM 22013 | Human Resource Management | 3 |
| MGT 22023 | Business Law | 3 |
| MGT 22033 | Operations Management | 3 |
| ITM 22043 | Management Information System | 3 |
| MKT 22052 | Customer Relationship Management | 2 |
| Total | 14 |
YEAR III SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MKT 31013 | Data Driven Marketing | 3 |
| ACF 31023 | Financial Management | 3 |
| MKT 31033 | Service Marketing | 3 |
| MGT 31043 | Business Design Thinking (Optional) | 3 |
| THM 31053 | Leisure and Recreation Marketing (Optional) | 3 |
| MKT 31063 | Retail and Shopper Marketing | 3 |
| Total | 15 |
YEAR III SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MKT 32013 | Supply Chain Management | 3 |
| MGT 32023 | Research Methodology | 3 |
| THM 32033 | Event Management | 3 |
| MKT 32043 | Media and Advertising | 3 |
| MGT 32053 | Business Analytics | 3 |
| Total | 15 |
YEAR IV SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 41014 | Strategic Management | 4 |
| MKT 41023 | Advanced Digital Marketing | 3 |
| MKT 41033 | Sustainable Marketing | 3 |
| MKT 41042 | Global Marketing | 2 |
| MKT 41058 | Independent Research | 8 |
| Total | 20 |
YEAR IV SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MKT 42018 | Industrial Training | 8 |
| MKT 42022 | Marketing Capstone Project | 2 |
| Total | 10 | |
| Grand Total | 120 |
