YEAR I SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 1113 | Principles of Management | 3 |
MKT 1123 | Fundamentals of Marketing | 3 |
ACF 1133 | Financial Accounting | 3 |
MGT 1143 | Business Mathematics | 3 |
ITM 1152 | Foundation of Information Systems | 2 |
ELT 1162 | English Communication Skills | 2 |
Total | 16 | |
YEAR I SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
MKT 1213 | Consumer Behavior | 3 |
MGT 1223 | Micro and Macro Economics | 3 |
ITM 1233 | Design Essentials | 3 |
MGT 1243 | Business Statistics | 3 |
ELT 1252 | Business English | 2 |
MKT 1261 | Soft Skills Development | 1 |
Total | 15 | |
YEAR II SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
MKT 2112 | Sustainable Marketing | 2 |
MKT 2123 | Digital Marketing | 3 |
MKT 2133 | Legal Aspects of Marketing | 3 |
ACF 2143 | Cost and Management Accounting | 3 |
ELT 2152 | Business Communication | 2 |
MKT 2161 | Personality and Skills Development | 1 |
Total | 14 | |
YEAR II SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
HRM 2213 | Human Resource Management | 3 |
MKT 2223 | Entrepreneurial Marketing | 3 |
ITM 2233 | Management Information System | 3 |
MKT 2243 | Sales and Retail Management | 3 |
MKT 2253 | Content Marketing | 3 |
MKT 2261 | Personality and Skills Development | 1 |
Total | 16 | |
YEAR III SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 3113 | Operations Management | 3 |
ACF 3123 | Financial Management | 3 |
ITM 3133 | Web Technologies (Optional) | 3 |
THM 3143 | Event Management (Optional) | 3 |
MKT 3153 | Marketing Engineering & Analytics | 3 |
MKT 3164 | Product and Brand Management | 4 |
ELT 3171 | English for Marketing Profession | 1 |
Total | 17 |
YEAR III SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
MKT 3213 | Supply Chain Management | 3 |
MKT 3223 | Integrated Marketing Communication | 3 |
MKT 3233 | Data-Driven Marketing (Optional) | 3 |
MKT 3243 | Industrial Marketing(Optional) | 3 |
MKT 3253 | Marketing Research Methodology | 3 |
MKT 3261 | Industry Exposure | 1 |
Total | 13 | |
YEAR IV SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 4114 | Strategic Management | 4 |
MKT 4123 | Global Marketing (Optional) | 3 |
IMKT 4133 | Programmatic Advertising (Optional) | 3 |
MGT 4148 | Independent Research | 8 |
MKT 4153 | Service Marketing | 3 |
Total | 18 |
YEAR IV SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
MKT 4214 | Marketing Consultancy | 4 |
MKT 4228 | Industrial Training | 8 |
Total | 12 | |
Grand Total | 121 |