YEAR I SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 1113 | Principles of Management | 3 |
BEC 1123 | Micro and Macro Economics | 3 |
ACF 1133 | Financial Accounting | 3 |
ITM 1143 | Mathematics for Computing | 3 |
ITM 1153 | Foundation of Information Systems | 3 |
ELT 1162 | English Communication Skill | 2 |
Total | 17 | |
YEAR I SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
ITM 1214 | Computer Programming | 4 |
ITM 1223 | Information Technology Tools for Management | 3 |
MGT 1233 | Organizational Behavior | 3 |
ITM 1243 | Business Statistics | 3 |
ELT 1252 | Business English | 2 |
MGT 1261 | Professional Skills Development I | 1 |
Total | 16 | |
YEAR II SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
ITM 2113 | IT Infrastructure | 3 |
ITM 2123 | Database Management Systems | 3 |
ITM 2133 | Human Computer Interaction | 3 |
MKT 2143 | Marketing Management | 3 |
MGT 2152 | Social & Ethnic Harmony | 2 |
ELT 2162 | English for Business Communication | 2 |
Total | 16 | |
YEAR II SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
MGT 2213 | Operational Research | 3 |
ITM 2223 | System Analysis and Design | 3 |
ITM 2233 | Web Application Development | 3 |
HRM 2243 | Human Resource Management | 3 |
MGT 2251 | Professional Skills Development II | 1 |
Electives: One of The Following Two Courses | ||
ITM 2263 | Enterprise Systems (Optional) | 3 |
ITM 2273 | Computer Based Accounting (Optional) | 3 |
Total | 16 |
YEAR III SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
ITM 3113 | Management Information Systems | 3 |
ITM 3123 | Information Systems Project Management | 3 |
ITM 3133 | Enterprise Architecture | 3 |
ACF 3143 | Financial Management | 3 |
Electives: One of The Following Two Courses | ||
ITM 3153 | Application Development (Optional) | 3 |
ITM 3163 | Business Process Management (Optional) | 3 |
Total | 15 |
YEAR III SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
ITM 3213 | Computer Networks | 3 |
ITM 3223 | Research Methodology | 3 |
ITM 3233 | Information Systems Audit and Control | 3 |
ITM 3242 | Exposure to IT Industry | 2 |
ITM 3253 | Information Systems Security and Risk Management | 3 |
Total | 14 |
YEAR IV SEMESTER I
Course Code | Course Title | No. of Credits |
---|---|---|
ITM 4114 | Information Systems Strategy and Management | 4 |
ITM 4126 | Independent Research Thesis | 6 |
ITM 4133 | Software Quality Assurance | 3 |
Electives: One of The Following Two Courses | ||
ITM 4143 | Information Systems Innovation and Emerging Technologies | 3 |
ITM 4153 | Technology and Law | 3 |
Total | 16 |
YEAR IV SEMESTER II
Course Code | Course Title | No. of Credits |
---|---|---|
ITM 4218 | Industrial Training *** | 8 |
ITM 4226 | IT-based Design Project | 6 |
Total | 14 | |
Grand Total | 124 |
***Industrial Training and Comprehensive Report: The department provides a six-month compulsory training component in the relevant industry and it is scheduled in the final semester of the degree program. Students are directed to training in recognized organizations accepted by the Department and the Faculty.