YEAR I SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MGT 1113 | Principles of Management | 3 |
| ACF 1123 | Financial Accounting | 3 |
| MGT 1133 | Microeconomics | 3 |
| MGT 1143 | Business Mathematics | 3 |
| ITM 1153 | Information Technology | 3 |
| ELT 1162 | English Communication Skills | 2 |
| Total | 17 | |
YEAR I SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| MKT 1213 | Organizational Behavior | 3 |
| ACF 1224 | Advanced Financial Accounting | 4 |
| MGT 1233 | Macroeconomics | 3 |
| MGT 1243 | Business Statistics | 3 |
| ELT 1252 | Business English | 2 |
| ACF 1261 | Professional Skills Development I | 1 |
| Total | 16 | |
YEAR II SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ACF 2114 | Cost & Management Accounting | 4 |
| ACF 2123 | Taxation | 3 |
| MGT 2133 | Corporate & Business Law | 3 |
| MKT 2143 | Marketing Management | 3 |
| ELT 2152 | Business Communication | 2 |
| Total | 15 | |
YEAR II SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ACF 2213 | Advanced Management Accounting | 3 |
| ACF 2224 | Financial Management | 4 |
| MGT 2233 | Operations Management | 3 |
| HRM 2243 | Human Resource Management | 3 |
| ITM 2253 | Management Information Systems | 3 |
| ACF 2261 | Professional Skills Development II | 1 |
| Total | 17 | |
YEAR III SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ACF 3113 | Investment & Portfolio Management | 3 |
| ACF 3123 | Advanced Accounting Theory | 3 |
| ACF 3133 | Auditing and Assurance | 3 |
| ACF 3143 | Management Science | 3 |
| ACF 3153 | Research Methodology – Theory | 3 |
| Total | 15 |
YEAR III SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ACF 3213 | Computer-Based Accounting & ERP | 3 |
| ACF 3223 | Financial Modeling and Forecasting | 3 |
| ACF 3233 | Corporate Reporting | 3 |
| MGT 3243 | Strategic Management | 3 |
| ACF 3252 | Research Methodology – Proposal | 3 |
| ACF 3261 | Professional Skills Development III | 1 |
| Total | 15 | |
YEAR IV SEMESTER I
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ACF 4114 | Financial Statement Analysis | 4 |
| ACF 4124 | Advanced Audit, Governance & Risk | 4 |
| ACF 4133 | Forensic Accounting (Optional) | 3 |
| ACF 4143 | Bank and Credit Management (Optional) | 3 |
| ACF 4153 | Financial Securities and Capital Markets (Optional) | 3 |
| ACF 4163 | Industrial Training I | 3 |
| ACF 4176 | Independent Research | 6 |
| Total | 20 |
YEAR IV SEMESTER II
| Course Code | Course Title | No. of Credits |
|---|---|---|
| ACF 4213 | Business Valuation | 3 |
| ACF 4227 | Industrial Training II | 7 |
| Total | 10 | |
| Grand Total | 125 |
